More information on what will happen if we increase the pocketcore/MinimumNumberOfProofs to achieve the reduction in this table:
| Percentile (~size reduction) | pocketcore/MinimumNumberOfProofs (Threshold) |
|---|---|
| 1 % | 101 |
| 10 % | 513 |
| 25 % | 633 |
| 50 % | 879 |
First the overall network traffic will be reduced as:
| Network traffic change | pocketcore/MinimumNumberOfProofs (Threshold) |
|---|---|
| -0.05 % | 101 |
| -1.79 % | 513 |
| -8.19 % | 633 |
| -21.35 % | 879 |
But the effect will be more important on a per-chain basis, this can be seen here:
There are many chains that will loose +25% of their traffic even if we only reduce 10% of block size, by setting a threshold at 513 relays per claim. These are small chains. For completion you can see the full list of chains that will loose a significant amount of relays in the table below:
Full Table
| Size Reduction | Threshold | Traffic reduction higher than | affected chains |
|---|---|---|---|
| 1 % | 101 | 10% | No chain |
| 25% | No chain | ||
| 35% | No chain | ||
| 50% | No chain | ||
| 10 % | 513 | 10% | [‘0005’, ‘0027’, ‘0053’, ‘0056’] |
| 25% | [‘0056’] | ||
| 35% | No chain | ||
| 50% | No chain | ||
| 25% | 633 | 10% | [‘0005’, ‘000F’, ‘0027’, ‘0053’, ‘0054’, ‘0056’, ‘0070’, ‘0077’, ‘0079’] |
| 25% | [‘0005’, ‘000F’, ‘0053’, ‘0056’] | ||
| 35% | [‘0005’, ‘0053’] | ||
| 50% | No chain | ||
| 50% | 879 | 10% | A lot… |
| 25% | A lot… | ||
| 35% | [‘0005’, ‘000F’, ‘0022’, ‘0026’, ‘0027’, ‘0028’, ‘0044’, ‘0049’, ‘0051’, ‘0053’, ‘0054’, ‘0063’, ‘0070’, ‘0072’, ‘0076’, ‘0077’, ‘0079’] | ||
| 50% | [‘0005’, ‘000F’, ‘0022’, ‘0026’, ‘0027’, ‘0028’, ‘0049’, ‘0051’, ‘0053’, ‘0054’, ‘0063’, ‘0070’, ‘0072’, ‘0076’, ‘0077’, ‘0079’] |
Given the effect that this have on per-chain relays, I think it is not realistic to think that we can free up more than 25% of block space without affecting the ecosystem (using this method).
If we intend to fit more than one additional gateway, we will probably need to change more than a single parameter.
