Best Nodes Competition

Here is a complete list of the results from the Best Nodes Competition that was held July 13th - July 20th, with an extended day due to an error that needed to be addressed and the competition made as fair as could be for all parties.

Address Service URL’s Succesful Count Error Count Success %
9d36654d8152bc64567a5fa4a2ec0c64dec7d51a https://pokt-validator-comp-us-west-1-5.alphavirtual.com/ @https://pokt5-us-west-1.alphavirtual.com/ 897,986.00 38,399 95.90%
8ffbd0ae8c20f9db89f09a280385d8d5a4dd0947 https://pokt-validator-comp-us-west-1-2.alphavirtual.com https://pokt2-us-west-1.alphavirtual.com/ 563,843.00 18,314 96.85%
d53fe05580e1767d0b4004b178d3937c3a810fe3 https://pointer.branework.com/ 533,537.00 405 99.92%
cf42d910b17262269b7f46e08580d7bf726a88cb https://poktnet.mooo.com:8089/ 527,373.00 381 99.93%
27f761bc4bbc4ad696d7118d0e146c284fe61a81 https://pocket.hodlgroup.net:8091/ 523,722.00 343 99.93%
5ae8cecac19dbecff47d380d657087b3b8ae53c1 https://pokt-prod.alphavirtual.com/ 496,813.00 56,658 89.76%
8c7899c15975dd088a00190fdab920ab19e2d098 https://pokt.mooo.com:8089/ 494,241.00 609 99.88%
a86019c830476f62078be2e150b08ae15a17395a https://horizen.mooo.com:8089/ 482,436.00 304 99.94%
2970fd4315e86464f2e7f596a19358fadd9f4a58 https://poktaliefaisala.mooo.com:8081 475,911.00 528,450 47.38%
7bfa66ad0e67e7981cbb942d362ed5a87cc4cefd https://pkt-competition.gunray.xyz/ 472,239.00 435 99.91%
d9b81ecddf693ac31a8b8cc4180ee22baec1cfea https://lppoktest.mooo.com:8081/ 414,499.00 16,961 96.07%
8a75ee5a2c4f0e40c0185a2703a2873f2884ac04 https://185.255.133.79:8081/ 407,480.00 386,768 51.30%
a4de4d90c19b4f1d692a10cb7048167e608b6147 https://185.139.68.46:8081/ 404,461.00 60,228 87.04%
8d4b8115034211574344ba48a8277839b2ef5c95 https://poktdn.xyz:8081/ 358,815.00 53,002 87.13%
350da858ca408b10079ce99133ff78b0d98811bf https://pokt7-us-west-1.alphavirtual.com/ 125,496.00 24,691 83.56%
b86c3e8752339c1a8dbbd31cabcb960a4fb0718a https://beerampocktn.mooo.com:8081/ 50,225.00 2,319 95.59%
d5d4065bca9c8ceacc98f498d54c3072ed037803 https://pokt-validator-comp-us-west-1-1.alphavirtual.com/ https://pokt1-us-west-1.alphavirtual.com/ 12,913.00 213,247 5.71%
db85fccbe924c8d2e8e499a3819b61c4f1efde89 https://pokt-validator-comp-us-west-1-3.alphavirtual.com/ https://pokt3-us-west-1.alphavirtual.com/ 4,285.00 31,707 11.91%
bda0b0c0d8770ab4fd930f4e0fd1d391f793b899 https://pokt-validator-comp-us-west-1-6.alphavirtual.com/ https://pokt6-us-west-1.alphavirtual.com/ 3,545.00 39,274 8.28%
f240a96076d81491659aab1e1bacd5d31f3ae17e https://pokt-validator-comp-us-west-1-4.alphavirtual.com/ https://pokt4-us-west-1.alphavirtual.com/ 2,924.00 27,850 9.50%
e65f9ea76a29ded7e72bda9018003e7aade2df89 https://pokt10-us-west-1.alphavirtual.com/ 2,518.00 19,580 11.39%
cecbbc2918d104d8764e5f1832e97a15ed51a0db https://pokt8-us-west-1.alphavirtual.com/ 2,439.00 18,442 11.68%
e71176290fd32b50c8cc6fbaab3c6f2fd629556b https://pokt9-us-west-1.alphavirtual.com/ 2,419.00 18,342 11.65%
2 Likes