Hey POKT,
As per the DAN Proposal, I’ve created this thread to share all DAN reports. Instead of separate threads for each it makes sense to share the monthly reports in one thread.
Hey POKT,
As per the DAN Proposal, I’ve created this thread to share all DAN reports. Instead of separate threads for each it makes sense to share the monthly reports in one thread.
All node runners that participated in altruist support from January through March have been paid for their contributions.
Full report: DAN Reimbursement Report (Jan-March ) - Google Sheets
Provider | Relays Reward (POKT) | Rare Chain (USD) | Total Reimbursement (POKT) |
---|---|---|---|
Cryptonodes.tools | 13,853 | $8,941 | 246,087 |
Stakenodes | 14,327 | $7,816 | 217,249 |
Thunderstake | 39,976 | $563 | 54,599 |
Community Chains | 49,964 | 0 | 49,964 |
Miss_kitty | 5,572 | $1,688 | 49,416 |
Relay Budget | Rare Chain Budget | |
---|---|---|
Actual | 123,693 | $19,007 |
DAN Estimate | 160,000 | $20,000 |
With January - March complete, we have the reimbursement faze finalized and will begin our monthly reporting cadence with a catch-up report for April and a May report. Those will be published soon.
All node runners that participated in altruist support for the month of April have been paid for their contributions.
Full report: DAN Reimbursement Report (April) - Google Sheets
Provider | Relays Reward (POKT) | Rare Chain (USD) | Total Reimbursement (POKT) |
---|---|---|---|
Community Chains | 58,869 | - | 58,869 |
Stakenodes | - | $1,950 | 57,018 |
Cryptonodes.tools | - | $1,900 | 55,556 |
Miss_kitty | - | $570 | 16,667 |
Thunderhead | - | $190 | 5,556 |
Relay Budget | Rare Chain Budget | |
---|---|---|
Actual | 58,869 | $4,610 |
DAN Estimate | 100,000 | $10,000 |
All node runners that participated in altruist support for the month of May have been paid for their contributions.
Full report: DAN Reimbursement Report (May) - Google Sheets
Provider | Relays Reward (POKT) | Rare Chain (USD) | Total Reimbursement (POKT) |
---|---|---|---|
Stakenodes | - | $3,330 | 100,000 |
Cryptonodes.tools | - | $2,900 | 87,087 |
Community Chains | 46,271 | - | 46,271 |
Miss_kitty | - | $570 | 17,117 |
Thunderhead | - | $190 | 5,705 |
Relay Budget | Rare Chain Budget | |
---|---|---|
Actual | 46,271 | $6,990 |
DAN Estimate | 100,000 | $10,000 |
All node runners that participated in altruist support for the month of June have been paid for their contributions.
Full report: DAN Reimbursement Report (June) - Google Sheets
Provider | Relays Reward (POKT) | Rare Chain (USD) | Total Reimbursement (POKT) |
---|---|---|---|
Cryptonodes.tools | - | $4,090 | 122,823 |
Stakenodes | - | $2,330 | 69,970 |
Community Chains | 52,293 | - | 52,293 |
Qspider | - | $1,000 | 30,030 |
Miss_kitty | - | $570 | 17,117 |
Thunderhead | - | $190 | 5,706 |
Relay Budget | Rare Chain Budget | |
---|---|---|
Actual | 52,293 | $8,180 |
DAN Estimate | 100,000 | $10,000 |
All node runners that participated in altruist support for the month of July have been paid for their contributions.
Full report: DAN Reimbursement Report (July) - Google Sheets
Provider | Relays Reward (POKT) | Rare Chain (USD) | Total Reimbursement (POKT) |
---|---|---|---|
Cryptonodes.tools | - | $3,710 | 134,420 |
Stakenodes | - | $2,520 | 91,304 |
Miss_kitty | - | $570 | 20,652 |
Community Chains | 15,646 | - | 15,646 |
Relay Budget | Rare Chain Budget | |
---|---|---|
Actual | 15,646 | $6,800 |
DAN Estimate | 100,000 | $10,000 |
All node runners that participated in altruist support for the month of August were paid in September for their contributions, though posting the report was missed. September’s will be posted next week.
Full report: DAN Reimbursement Report (August) - Google Sheets
Provider | Relays Reward (POKT) | Rare Chain (USD) | Total Reimbursement (POKT) |
---|---|---|---|
Cryptonodes.tools | - | $3,660 | 132,609 |
Stakenodes | - | $2,710 | 98,188 |
Miss_kitty | - | $760 | 27,536 |
Community Chains | 7,283 | - | 7,283 |
Relay Budget | Rare Chain Budget | |
---|---|---|
Actual | 7,283 | $7,130 |
DAN Estimate | 100,000 | $10,000 |
All node runners that participated in altruist support for the month of September were paid for their contributions.
Full report: DAN Reimbursement Report (September) - Google Sheets
Provider | Relays Reward (POKT) | Rare Chain (USD) | Total Reimbursement (POKT) |
---|---|---|---|
Cryptonodes.tools | - | $3,780 | 144,275 |
Stakenodes | - | $3,020 | 115,267 |
Miss_kitty | - | $950 | 36,260 |
Community Chains | 4,731 | - | 4,731 |
Relay Budget | Rare Chain Budget | |
---|---|---|
Actual | 4,731 | $7,750 |
DAN Estimate | 100,000 | $10,000 |
All node runners that participated in altruist support for the month of October were paid for their contributions.
Full report: DAN Reimbursement Report (October) - Google Sheets
Provider | Relays Reward (POKT) | Rare Chain (USD) | Total Reimbursement (POKT) |
---|---|---|---|
Cryptonodes.tools | - | $3,020 | 56,061 |
Stakenodes | - | $3,020 | 56,061 |
Miss_kitty | - | $1,140 | 21,162 |
Community Chains | 537 | - | 537 |
Relay Budget | Rare Chain Budget | |
---|---|---|
Actual | 537 | $7,180 |
DAN Estimate | 100,000 | $10,000 |