DAN Reimbursement (May)
All node runners that participated in altruist support for the month of May have been paid for their contributions.
Full report: DAN Reimbursement Report (May) - Google Sheets
Altruist TLDR:
| Provider | Relays Reward (POKT) | Rare Chain (USD) | Total Reimbursement (POKT) |
|---|---|---|---|
| Stakenodes | - | $3,330 | 100,000 |
| Cryptonodes.tools | - | $2,900 | 87,087 |
| Community Chains | 46,271 | - | 46,271 |
| Miss_kitty | - | $570 | 17,117 |
| Thunderhead | - | $190 | 5,705 |
Budget Targets
| Relay Budget | Rare Chain Budget | |
|---|---|---|
| Actual | 46,271 | $6,990 |
| DAN Estimate | 100,000 | $10,000 |