DAN Reimbursement (April)
All node runners that participated in altruist support for the month of April have been paid for their contributions.
Full report: DAN Reimbursement Report (April) - Google Sheets
Altruist TLDR:
| Provider | Relays Reward (POKT) | Rare Chain (USD) | Total Reimbursement (POKT) |
|---|---|---|---|
| Community Chains | 58,869 | - | 58,869 |
| Stakenodes | - | $1,950 | 57,018 |
| Cryptonodes.tools | - | $1,900 | 55,556 |
| Miss_kitty | - | $570 | 16,667 |
| Thunderhead | - | $190 | 5,556 |
Budget Targets
| Relay Budget | Rare Chain Budget | |
|---|---|---|
| Actual | 58,869 | $4,610 |
| DAN Estimate | 100,000 | $10,000 |